Tauira | SW-CD220 | SW-CD320 |
Pūnaha Whakahaere | Puku Kōwae& 7" HMI | |
Awhe taumaha | 10-1000 karamu | 10-2000 karamu |
Te tere | 25 mita/min | 25 mita/min |
Tika | +1.0 karamu | +1.5 karamu |
Rahi Hua mm | 10<L<220; 10<W<200 | 10<L<370; 10<W<300 |
Rapua te Rahi | 10<L<250; 10<W<200 mm | 10<L<370; 10<W<300 mm |
Te tairongo | Fe≥φ0.8mm Sus304≥φ1.5mm | |
Tauine Mini | 0.1 karamu | |
Te whakakore i te punaha | Whakakahorehia te Arm/Air Blast/ Pneumatic Pusher | |
Tuku hiko | 220V/50HZ ranei 60HZ Wāhanga Kotahi | |
Rahi mōkihi (mm) | 1320L*1180W*1320H | 1418L*1368W*1325H |
Taumaha Kere | 200kg | 250kg |
Tohaina te anga me te paopao ki te penapena waahi me te utu;
He pai te kaiwhakamahi ki te whakahaere i nga miihini e rua i runga i te mata kotahi;
Ka taea te whakahaere i nga momo tere mo nga kaupapa rereke;
Te kitenga konganuku tairongo teitei me te tino tika o te taumaha;
Whakakahoretia te ringa, pana, hau pupuhi aha atu te whakakore i te punaha hei whiringa;
Ka taea te tango i nga rekoata whakaputa ki te PC hei tātari;
Paopao bin ki tonu mahi whakaoho ngāwari mo te mahi ia rā;
Ko nga whitiki katoa he tohu kai& ngawari te wetewete mo te horoi.
Mana pupuri © Guangdong Smartweigh Packaging Machinery Co., Ltd. | Katoa nga Motika